Results » Day 4 » 30.12.2021
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Witold Rozak | WRW | SP-2323 | JS3-18 | 301.19 km | 01:42:46 | 175.9 km/h | 0 | 485 | |
2 | Kuba Jedruszkiewicz | KJ | SP-1976 | JS3-18 | 301.19 km | 01:43:22 | 174.8 km/h | 0 | 480 | |
3 | Helmut Joost | BO | D-KABO | JS3-18 | 301.19 km | 01:43:54 | 173.9 km/h | 0 | 477 | |
4 | Nicola Nicato | NP | I-SPHC | JS3-18 | 301.19 km | 01:44:34 | 172.8 km/h | 0 | 472 | |
5 | Lorenzo Cucchi | LC | I-2617 | JS3-18 | 301.19 km | 01:44:39 | 172.7 km/h | 0 | 471 | |
6 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 301.19 km | 01:44:40 | 172.6 km/h | 0 | 471 | |
7 | Maurits Hebels | 033 | PH-1716 | JS3-18 | 301.19 km | 01:44:46 | 172.5 km/h | 0 | 470 | |
8 | Alex Holswilder | AEX | G-ALEX | JS3-18 | 301.19 km | 01:45:35 | 171.1 km/h | 0 | 464 | |
9 | Arturo Moreno | AMS | EU-AMS | JS3-18 | 301.19 km | 01:45:37 | 171.1 km/h | 0 | 464 | |
10 | Stewart Henshall | GHK | G-SEH | JS3-18 | 301.19 km | 01:45:40 | 171 km/h | 0 | 464 | |
11 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 301.19 km | 01:46:16 | 170 km/h | 0 | 460 | |
12 | Pawel Lis | PLP | SP-3679 | JS1-18 | 301.19 km | 01:47:17 | 168.4 km/h | 0 | 453 | |
13 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-18 | 301.19 km | 01:47:29 | 168.1 km/h | 0 | 451 | |
14 | Sasa Mihajlovic | SM1 | 9A-GSM1 | JS3-18 | 301.19 km | 01:48:56 | 165.9 km/h | 0 | 441 | |
15 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 301.19 km | 01:49:08 | 165.6 km/h | 0 | 440 | |
16 | Martin Baran | MOV | OK-2471 | JS3-18 | 301.19 km | 01:49:18 | 165.3 km/h | 0 | 439 | |
17 | Piotr Woryna | WR | SP-3665 | JS3-18 | 301.19 km | 01:49:52 | 164.5 km/h | 0 | 435 | |
18 | Olexandr Novikov | N | UR-NOVA | JS3-18 | 301.19 km | 01:50:09 | 164 km/h | 0 | 433 | |
19 | John Verschoor | 76 | PH-1176 | JS3-18 | 301.19 km | 01:50:37 | 163.4 km/h | 0 | 430 | |
20 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 301.19 km | 01:50:46 | 163.1 km/h | 0 | 429 | |
21 | Paul Foster | 57 | G-RVDJ | JS3-18 | 301.19 km | 01:50:48 | 163.1 km/h | 0 | 429 | |
22 | Kresimir Hrastovec | KH | 9A-007 | JS3-18 | 301.19 km | 01:50:49 | 163.1 km/h | 0 | 429 | |
23 | Sean Churchill | S19 | G-SAMG | JS3-18 | 301.19 km | 01:51:24 | 162.2 km/h | 0 | 425 | |
24 | Kelvin vanBaalen | ICU | ICU | JS3-18 | 301.19 km | 01:51:39 | 161.8 km/h | 0 | 424 | |
25 | Mikko Nurminen | MX | OH-900 | Ventus3-18 | 301.19 km | 01:51:47 | 161.7 km/h | 0 | 423 | |
26 | Jiri Adam | ADX | OK-0024 | Ventus3-18 | 301.19 km | 01:52:22 | 160.8 km/h | 0 | 419 | |
27 | Artur Dziuq | A33 | D-7633 | JS3-18 | 301.19 km | 01:52:37 | 160.5 km/h | 0 | 418 | |
28 | Toquero Pedro | PTV | EC-PTV | Ventus3-18 | 301.19 km | 01:52:36 | 160.5 km/h | 2 | 416 | |
29 | Neroni Neroni | EUS | D-69 | Ventus3-18 | 301.19 km | 01:52:53 | 160.1 km/h | 0 | 416 | |
30 | Morten Norgaard | MNR | D-5827 | JS3-18 | 301.19 km | 01:53:05 | 159.8 km/h | 0 | 415 | |
31 | Andrea Olivieri | A83 | I-IASV | Ventus3-18 | 307.13 km | 01:55:28 | 159.6 km/h | 0 | 414 | |
32 | Inigo Redin | XIN | EU-XINO | JS3-18 | 301.19 km | 01:53:52 | 158.7 km/h | 0 | 410 | |
33 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 301.19 km | 01:54:46 | 157.4 km/h | 0 | 405 | |
34 | Frank Schwerdtfeger | O9 | D-9810 | Ventus3-18 | 301.19 km | 01:54:54 | 157.3 km/h | 1 | 403 | |
35 | T Broty | TBC | OK-0516 | JS3-18 | 301.19 km | 01:55:15 | 156.8 km/h | 0 | 402 | |
36 | Jose Blanco | JAB | EC-JAB | JS3-18 | 301.19 km | 01:55:16 | 156.8 km/h | 0 | 402 | |
37 | Aleksey Chernov | AV7 | AIRMAN | JS3-18 | 301.19 km | 01:55:22 | 156.6 km/h | 0 | 401 | |
38 | Stephen Hill | SJH | G-HILL | JS3-18 | 301.19 km | 01:55:28 | 156.5 km/h | 0 | 400 | |
39 | Erwin deBruin | EDB | PH-1969 | JS3-18 | 301.19 km | 01:55:03 | 157.1 km/h | 4 | 399 | |
40 | Philipp Kapferer | PKM | D-1908 | Ventus3-18 | 301.19 km | 01:55:42 | 156.2 km/h | 2 | 397 | |
41 | Uwe Melzer | UWE | FUNFLY | Ventus3-18 | 301.19 km | 01:55:30 | 156.5 km/h | 4 | 396 | |
42 | Martin Semrad | MSE | OK-DAR | JS3-18 | 301.19 km | 01:56:21 | 155.3 km/h | 0 | 395 | |
43 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 301.19 km | 01:57:01 | 154.4 km/h | 0 | 391 | |
44 | Roman Podesva | R | OK-6704 | Ventus3-18 | 301.19 km | 01:57:03 | 154.4 km/h | 0 | 391 | |
45 | Robin Martinus | RAM | I-RSIZ | JS3-18 | 301.19 km | 01:57:49 | 153.4 km/h | 0 | 387 | |
46 | Pavel Foldyna | OO | OK-3898 | Ventus3-18 | 301.19 km | 01:58:13 | 152.9 km/h | 0 | 384 | |
47 | Fedir Zhurba | FZ | UR-HIGH | JS3-18 | 301.19 km | 01:58:22 | 152.7 km/h | 0 | 384 | |
48 | Ralf Siepker | M3 | D-9887 | Ventus3-18 | 301.19 km | 01:58:46 | 152.1 km/h | 0 | 381 | |
49 | Jan Oorthuijsen | WW | PH-722 | JS3-18 | 301.19 km | 02:00:59 | 149.4 km/h | 0 | 369 | |
50 | Zbyszek Tkocz | ZBY | ZBYCH | JS1-18 | 273.09 km | 01:50:01 | 148.9 km/h | 0 | 367 | |
51 | Alessandro Faillace | P21 | I-SKIZZ | JS3-18 | 301.19 km | 02:03:36 | 146.2 km/h | 0 | 355 | |
52 | Jan Merettig | JAM | D-2386 | Ventus3-18 | 301.19 km | 02:03:51 | 145.9 km/h | 0 | 354 | |
53 | Vit Prokop | A7 | OK-8080 | Ventus3-18 | 301.19 km | 02:04:35 | 145.1 km/h | 0 | 350 | |
54 | Hans Nyc | JN | 0K-6200 | Ventus3-18 | 301.19 km | 02:06:07 | 143.3 km/h | 0 | 343 | |
55 | Janko Bizjak | JBI | S5-1040 | JS3-18 | 301.19 km | 02:06:34 | 142.8 km/h | 0 | 340 | |
56 | Tomas Krulis | CJ | OK-9272 | JS1-18 | 301.19 km | 02:07:10 | 142.1 km/h | 0 | 337 | |
57 | Lubos Faitz | LFM | OK-4812 | Ventus3-18 | 301.19 km | 02:07:31 | 141.7 km/h | 0 | 336 | |
58 | Simon Leeson | SL5 | G-SLGS | JS3-18 | 301.19 km | 02:08:41 | 140.4 km/h | 1 | 329 | |
59 | Grozdan Meglaj | GMM | 9A-GMM | JS3-18 | 301.19 km | 02:08:55 | 140.2 km/h | 0 | 329 | |
60 | Janusz Zak | JAZ | SP-1954 | Ventus3-18 | 301.19 km | 02:09:36 | 139.4 km/h | 0 | 326 | |
61 | Andrej Jesenik | 8A | S5-3025 | Ventus3-18 | 301.19 km | 02:10:00 | 139 km/h | 0 | 324 | |
62 | Josef Sykora | PI8 | OK-7523 | Ventus3-18 | 301.19 km | 02:10:10 | 138.8 km/h | 0 | 323 | |
63 | Wlodzimierz Kowalski | DB9 | SP-2964 | Ventus3-18 | 301.19 km | 02:10:12 | 138.8 km/h | 0 | 323 | |
64 | Andrew Pilipchuk | PIL | UR-PIL | JS3-18 | 301.19 km | 02:11:24 | 137.5 km/h | 3 | 314 | |
65 | Jiri Holub | JHO | 440802 | JS1-18 | 301.19 km | 02:15:23 | 133.5 km/h | 0 | 300 | |
66 | Sergio Chausov | SVC | UR-BEAR | JS3-18 | 301.19 km | 02:16:34 | 132.3 km/h | 0 | 295 | |
67 | Zeljko Livancic | ZL7 | G-DERS | JS3-18 | 301.19 km | 02:17:06 | 131.8 km/h | 0 | 292 | |
68 | Richard Dvorsky | RD | OM-1605 | Ventus3-18 | 301.19 km | 02:19:31 | 129.5 km/h | 0 | 282 | |
69 | Rudolf Kalousek | R1K | OK-7777 | JS1-18 | 301.19 km | 02:31:52 | 119 km/h | 0 | 236 | |
70 | Nicola Barazzutti | NBE | D-9472 | JS3-18 | 301.19 km | 02:34:28 | 117 km/h | 0 | 229 | |
71 | Jirka Suchomel | JSK | OK-JSK | JS3-18 | 301.19 km | 02:49:07 | 106.8 km/h | 0 | 229 | |
72 | Pete Harmer | OL | G-CKOL | Ventus3-18 | 301.19 km | 03:22:19 | 89.3 km/h | 0 | 229 | |
73 | John Davis | JZB | G-JSBD | JS3-18 | 301.19 km | 02:48:33 | 107.2 km/h | 3 | 226 | |
74 | Valerii Izvolskii | 336 | EU-HIGH | Antares18S | 301.19 km | 02:42:47 | 111 km/h | 13 | 216 | |
75 | JESUS MUELAS | 444 | EU-HIGH | Ventus3-18 | 287.37 km | 0 | 214 | |||
76 | Jan Michalek | Y77 | OK-2802 | JS3-18 | 170.55 km | 0 | 127 | |||
77 | Samuel Rybar | SR3 | OM-2709 | DG808C-18 | 32.36 km | 0 | 24 | |||
78 | Jon Holland | 123 | G-RUSH | Ventus3-18 | 260.7 km | 0 | 0 | |||
79 | Jan Podolan | A22 | ANDEL | JS1-18 | 201.18 km | 0 | 0 | |||
80 | Jure Marc | JM0 | S5-DOMA | Ventus3-18 | 137 km | 0 | 0 | |||
81 | Christof Buettner | CB | D-1603 | ASG29-18 | 123.3 km | 0 | 0 | |||
82 | Marco Valentini | MV1 | LUPPOLO | JS3-18 | 110.2 km | 0 | 0 | |||
83 | Sam Betz | SAM | D-KHAI | JS3-18 | 85.7 km | 5 | 0 | |||
84 | David Clements | DC | G-DCVV | Ventus3-18 | 84.55 km | 0 | 0 | |||
85 | Simon Z | SIZ | D-1976 | ASG29Es-18 | 0.4 km | 0 | 0 |
Briefing » Day 4 » 30.12.2021 » 20:00 CET » Thursday
Server:Xmas Cup 2021
Password:
Date:30.12.2021
Time (server A/B):20:00 CET (19:00 UTC)
Time (server C):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:Christchurch [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:301 km
Race-in time:1 minute
Time window:120 minutes
Start time:12:30:00
Condor date:30.12.2021
Start altitude:max. 1500 m QNH
Wind direction:232°
TakeOff:Lake Haupiri
Start:Haupiri lake
1. TP:Inchbonn
2. TP:L160 Lees Va 2St
3. TP:Guyon
4. TP:Hochstetter lake
Finish:Lake Haupiri
Download XCSoar task (TSK file)
Download Flightplan (FPL file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.