Results » 500 km » 01.01.2022
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Witold Rozak | WRW | SP-2323 | JS3-18 | 515.73 km | 02:35:15 | 199.3 km/h | 0 | 835 | |
2 | Artur Dziuq | A33 | D-7633 | JS3-18 | 515.73 km | 02:36:45 | 197.4 km/h | 0 | 821 | |
3 | Paul Foster | 57 | G-RVDJ | JS3-18 | 515.73 km | 02:36:57 | 197.1 km/h | 0 | 820 | |
4 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 515.73 km | 02:37:16 | 196.8 km/h | 0 | 817 | |
5 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 515.73 km | 02:37:27 | 196.5 km/h | 0 | 815 | |
6 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 515.73 km | 02:37:38 | 196.3 km/h | 0 | 814 | |
7 | Sasa Mihajlovic | SM1 | 9A-GSM1 | JS3-18 | 515.73 km | 02:37:43 | 196.2 km/h | 0 | 813 | |
8 | Kresimir Hrastovec | KH | 9A-007 | JS3-18 | 515.7 km | 02:37:43 | 196.2 km/h | 0 | 813 | |
9 | Sean Churchill | S19 | G-SAMG | JS3-18 | 515.73 km | 02:37:54 | 196 km/h | 0 | 811 | |
10 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 515.73 km | 02:38:53 | 194.8 km/h | 0 | 803 | |
11 | Stewart Henshall | GHK | G-SEH | JS3-18 | 515.73 km | 02:40:23 | 192.9 km/h | 0 | 790 | |
12 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 515.73 km | 02:40:47 | 192.4 km/h | 0 | 786 | |
13 | Martin Baran | MOV | OK-2471 | JS3-18 | 515.73 km | 02:41:01 | 192.2 km/h | 0 | 784 | |
14 | Zeljko Livancic | ZL7 | G-DERS | JS3-18 | 515.73 km | 02:41:53 | 191.1 km/h | 0 | 777 | |
15 | Pavel Foldyna | OO | OK-3898 | JS3-18 | 515.73 km | 02:42:58 | 189.9 km/h | 0 | 768 | |
16 | Ralf Siepker | M3 | D-9887 | JS3-18 | 515.73 km | 02:42:59 | 189.9 km/h | 0 | 768 | |
17 | Jose Blanco | JAB | EC-JAB | JS3-18 | 515.73 km | 02:44:35 | 188 km/h | 0 | 755 | |
18 | Arturo Moreno | AMS | EU-AMS | JS3-18 | 515.73 km | 02:44:38 | 187.9 km/h | 0 | 754 | |
19 | Alex Holswilder | AEX | G-ALEX | JS3-18 | 515.73 km | 02:44:42 | 187.9 km/h | 0 | 754 | |
20 | Inigo Redin | XIN | EU-XINO | JS3-18 | 515.73 km | 02:44:53 | 187.6 km/h | 0 | 752 | |
21 | Aleksey Chernov | AV7 | AIRMAN | JS3-18 | 515.73 km | 02:45:25 | 187.1 km/h | 0 | 748 | |
22 | Grozdan Meglaj | GMM | 9A-GMM | JS3-18 | 515.73 km | 02:47:53 | 184.3 km/h | 0 | 728 | |
23 | Radek Mica | RUM | OK-5417 | JS1-18 | 515.7 km | 02:48:26 | 183.7 km/h | 0 | 724 | |
24 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-18 | 515.73 km | 02:49:29 | 182.6 km/h | 0 | 716 | |
25 | Jure Marc | JM0 | S5-DOMA | Ventus3-18 | 515.73 km | 02:49:48 | 182.2 km/h | 0 | 713 | |
26 | Olexandr Novikov | N | UR-NOVA | JS3-18 | 515.73 km | 02:50:28 | 181.5 km/h | 0 | 708 | |
27 | Sam Betz | SAM | D-KHAI | JS3-18 | 515.73 km | 02:50:52 | 181.1 km/h | 0 | 705 | |
28 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 515.73 km | 02:51:37 | 180.3 km/h | 0 | 700 | |
29 | Andrew Pilipchuk | PIL | UR-PIL | JS3-18 | 515.73 km | 02:51:38 | 180.3 km/h | 0 | 700 | |
30 | Pj S | PJS | PH-PJS | JS3-18 | 515.73 km | 02:52:08 | 179.8 km/h | 0 | 696 | |
31 | Andrej Jesenik | 8A | S5-3025 | Ventus3-18 | 515.73 km | 02:52:18 | 179.6 km/h | 0 | 695 | |
32 | Stephen Hill | SJH | G-HILL | JS3-18 | 515.73 km | 02:52:27 | 179.4 km/h | 0 | 693 | |
33 | Robin Martinus | RAM | I-RSIZ | JS3-18 | 515.73 km | 02:52:35 | 179.3 km/h | 0 | 693 | |
34 | Lubos Faitz | LFM | OK-4812 | Ventus3-18 | 515.73 km | 02:52:49 | 179.1 km/h | 0 | 691 | |
35 | Hans Nyc | JN | 0K-6200 | JS3-18 | 515.73 km | 02:53:22 | 178.5 km/h | 0 | 687 | |
36 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 515.73 km | 02:54:34 | 177.2 km/h | 0 | 678 | |
37 | Jon Holland | 123 | G-RUSH | Ventus3-18 | 515.73 km | 02:54:59 | 176.8 km/h | 0 | 675 | |
38 | Roman Nehoda | NEH | OK-1966 | JS1-18 | 515.7 km | 02:55:46 | 176 km/h | 0 | 669 | |
39 | Sergio Chausov | SVC | UR-BEAR | JS3-18 | 515.7 km | 02:56:00 | 175.8 km/h | 0 | 668 | |
40 | Roman Podesva | R | OK-6704 | Ventus3-18 | 515.73 km | 03:00:03 | 171.9 km/h | 0 | 640 | |
41 | Janko Bizjak | JBI | S5-1040 | JS3-18 | 515.73 km | 03:01:37 | 170.4 km/h | 0 | 629 | |
42 | Paco Redondo | XRR | EC-XRR | Ventus3-18 | 515.7 km | 03:06:08 | 166.2 km/h | 0 | 600 | |
43 | Vit Prokop | A7 | OK-8080 | Ventus3-18 | 515.73 km | 03:07:18 | 165.2 km/h | 0 | 592 | |
44 | Janusz Zak | JAZ | SP-1954 | JS3-18 | 515.73 km | 03:23:38 | 151.9 km/h | 0 | 498 | |
45 | Jirka Suchomel | JSK | OK-JSK | JS3-18 | 515.73 km | 03:29:15 | 147.9 km/h | 0 | 469 | |
46 | Richard Dvorsky | RD | OM-1605 | Ventus3-18 | 335.1 km | 0 | 235 | |||
47 | Wind Whisperer | 1WW | US-FL | Ventus3-18 | 233.4 km | 0 | 164 | |||
48 | Frank Ermecke | FAE | D-7859 | JS3-18 | 17.4 km | 0 | 12 | |||
49 | Jiri Holub | JHO | 440802 | JS3-18 | 474.9 km | 0 | 0 | |||
50 | N Barat | ZUZ | EU-HIGH | Ventus3-18 | 433.6 km | 0 | 0 | |||
51 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 374.4 km | 0 | 0 | |||
52 | Piotr Woryna | WR | SP-3665 | JS3-18 | 307.5 km | 0 | 0 | |||
53 | Marcelo Cenci | A77 | PP-GKD | JS3-18 | 23 km | 0 | 0 |
Briefing » 500 km » 01.01.2022 » 20:00 CET » Saturday
Server:Xmas Cup 2021
Date:01.01.2022
Time (server A):19:00 CET (18:00 UTC)
Time (server B):20:00 CET (19:00 UTC)
Time (server C):21:00 CET (20:00 UTC)
Join time:30 minutes
Landscape:Christchurch [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:516 km
Race-in time:1 minute
Time window:120 minutes
Start time:11:30:00
Condor date:01.01.2022
Start altitude:max. 1500 m QNH
Wind direction:312°
TakeOff:Lake Haupiri
Start:Haupiri lake
1. TP:Coleridge Power
2. TP:Lake Station
3. TP:Tennyson
4. TP:Inchbonn
5. TP:Hochstetter lake
Finish:Lake Haupiri
Download XCSoar task (TSK file)
Download Flightplan (FPL file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.