Results » Day 4 » 30.12.2023
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiek Schoenmakers | KOE | PH-1504 | JS3-18 | 296.41 km | 01:49:57 | 161.7 km/h | 0 | 533 | |
2 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 296.41 km | 01:50:09 | 161.4 km/h | 0 | 531 | |
3 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 296.41 km | 01:50:32 | 160.9 km/h | 0 | 528 | |
4 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 296.41 km | 01:50:45 | 160.6 km/h | 0 | 526 | |
5 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-18 | 296.41 km | 01:52:12 | 158.5 km/h | 0 | 514 | |
6 | Nico S | 3N | D-2211 | JS3-18 | 296.41 km | 01:52:27 | 158.1 km/h | 0 | 512 | |
7 | Sasa Mihajlovic | SM1 | 9A-GSM1 | JS3-18 | 296.41 km | 01:52:41 | 157.8 km/h | 0 | 510 | |
8 | Pawel Lis | PLP | SP-3679 | JS3-18 | 296.41 km | 01:52:46 | 157.7 km/h | 0 | 509 | |
9 | Martin Baran | MOV | OK-2471 | JS3-18 | 296.41 km | 01:53:03 | 157.3 km/h | 0 | 507 | |
10 | Stewart Henshall | GHK | G-SEH | JS3-18 | 296.41 km | 01:53:22 | 156.9 km/h | 0 | 504 | |
11 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 296.41 km | 01:53:25 | 156.8 km/h | 0 | 504 | |
12 | Nicola Nicato | NP | I-SPHC | JS3-18 | 296.41 km | 01:53:54 | 156.1 km/h | 0 | 500 | |
13 | Sean Churchill | S19 | G-SAMG | JS3-18 | 296.41 km | 01:55:35 | 153.9 km/h | 0 | 487 | |
14 | Naoki Takechi | NT3 | JA-CAC | JS3-18 | 296.41 km | 01:55:45 | 153.6 km/h | 0 | 485 | |
15 | Inigo Redin | XIN | EU-XINO | JS3-18 | 296.41 km | 01:56:50 | 152.2 km/h | 0 | 477 | |
16 | Tim Madsen | TKM | OY-XLM | JS3-18 | 296.41 km | 01:57:34 | 151.3 km/h | 0 | 471 | |
17 | Sandor Laurinyecz | LS | HA-4483 | JS3-18 | 296.41 km | 01:57:37 | 151.2 km/h | 0 | 471 | |
18 | T Broty | TBC | OK-0516 | JS3-18 | 296.41 km | 01:57:47 | 151 km/h | 0 | 470 | |
19 | Pavel Foldyna | OO | OK-3898 | JS3-18 | 296.41 km | 01:57:48 | 151 km/h | 0 | 470 | |
20 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 296.41 km | 01:58:08 | 150.5 km/h | 0 | 467 | |
21 | Ruben Jurjens | 89 | D-4289 | JS3-18 | 296.41 km | 01:58:34 | 150 km/h | 0 | 464 | |
22 | Richard Badham | RPB | LN-GRB | JS3-18 | 296.41 km | 01:58:58 | 149.5 km/h | 0 | 461 | |
23 | Jan Oorthuijsen | WW | PH-722 | JS3-18 | 296.41 km | 01:59:00 | 149.4 km/h | 0 | 461 | |
24 | Zeljko Livancic | ZL7 | G-DERS | JS3-18 | 296.41 km | 01:59:13 | 149.2 km/h | 0 | 459 | |
25 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 296.41 km | 01:59:15 | 149.1 km/h | 0 | 459 | |
26 | Szabolcs Hodul | BQ | C-GNDN | JS3-18 | 296.41 km | 01:59:25 | 148.9 km/h | 0 | 458 | |
27 | Jaroslaw Kajoch | 1JK | PL-1608 | JS3-18 | 296.41 km | 01:59:37 | 148.7 km/h | 0 | 456 | |
28 | nicolas barat | ZUZ | EU-HIGH | Ventus3-18 | 296.41 km | 01:59:39 | 148.6 km/h | 0 | 456 | |
29 | John Verschoor | 76 | PH-1176 | JS3-18 | 296.41 km | 01:59:55 | 148.3 km/h | 0 | 454 | |
30 | Piotr Raczynski | PIT | SP-2901 | JS3-18 | 296.41 km | 02:00:33 | 147.5 km/h | 0 | 449 | |
31 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 296.41 km | 02:00:48 | 147.2 km/h | 0 | 448 | |
32 | Roman Podesva | R | OK-6704 | Ventus3-18 | 296.41 km | 02:00:59 | 147 km/h | 0 | 446 | |
33 | Fedir Zhurba | FZ | UR-3997 | JS3-18 | 296.41 km | 02:02:00 | 145.8 km/h | 0 | 439 | |
34 | Sergey Gluzdovskiy | GSA | UR-GLUZ | ASG29-18 | 296.41 km | 02:02:46 | 144.9 km/h | 0 | 434 | |
35 | Martin Pavlik | HI | OK-2809 | Ventus3-18 | 296.41 km | 02:03:23 | 144.1 km/h | 0 | 430 | |
36 | Vitalii Muravytskyi | VM1 | UR-LEAP | JS3-18 | 296.41 km | 02:04:38 | 142.7 km/h | 0 | 421 | |
37 | Michal Ondracek | R3 | OK-1123 | JS3-18 | 296.41 km | 02:07:20 | 139.7 km/h | 0 | 403 | |
38 | Andrius Milinis | WRU | MILINIS | JS3-18 | 296.41 km | 02:07:26 | 139.6 km/h | 0 | 403 | |
39 | Janko Bizjak | JBI | S51040 | JS3-18 | 296.41 km | 02:08:35 | 138.3 km/h | 0 | 395 | |
40 | Leszek Tomasik | LTO | SP-2188 | JS1-18 | 296.41 km | 02:09:03 | 137.8 km/h | 0 | 392 | |
41 | Martin Stastny | EK | OK-1807 | JS3-18 | 296.41 km | 02:09:18 | 137.5 km/h | 0 | 391 | |
42 | Lubos Faitz | LFM | OK-4812 | JS3-18 | 296.41 km | 02:10:51 | 135.9 km/h | 0 | 381 | |
43 | Jiri Holub | JHO | 440802 | JS3-18 | 296.41 km | 02:11:11 | 135.6 km/h | 0 | 379 | |
44 | Tomas Krulis | CJ | OK-9272 | JS1-18 | 296.41 km | 02:11:13 | 135.5 km/h | 0 | 379 | |
45 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 296.41 km | 02:12:12 | 134.5 km/h | 0 | 373 | |
46 | I Irmis | IK | LY-247 | JS3-18 | 296.41 km | 02:12:23 | 134.3 km/h | 0 | 372 | |
47 | Sam Betz | SAM | D-KHAI | JS3-18 | 296.41 km | 02:12:38 | 134.1 km/h | 0 | 370 | |
48 | Jean-Luc Nepoux | NPX | FR-NPX | JS3-18 | 296.41 km | 02:12:44 | 134 km/h | 0 | 370 | |
49 | Jan Podolan | A22 | ANDEL | JS3-18 | 296.41 km | 02:13:40 | 133.1 km/h | 0 | 364 | |
50 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 296.41 km | 02:14:00 | 132.7 km/h | 0 | 362 | |
51 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 296.41 km | 02:14:14 | 132.5 km/h | 0 | 361 | |
52 | Jarek Vlasic | SJ | OK-6835 | JS3-18 | 296.41 km | 02:14:17 | 132.4 km/h | 0 | 361 | |
53 | Josef Patocka | PAT | OK-8929 | JS1-18 | 296.41 km | 02:16:15 | 130.5 km/h | 0 | 349 | |
54 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 296.41 km | 02:17:50 | 129 km/h | 0 | 341 | |
55 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 296.41 km | 02:18:37 | 128.3 km/h | 0 | 336 | |
56 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 296.41 km | 02:18:40 | 128.2 km/h | 0 | 336 | |
57 | Zdenek Drazdil | ZDJ | DIDA-JI | Ventus3-18 | 296.41 km | 02:20:24 | 126.7 km/h | 0 | 327 | |
58 | Andrius Kaizevicius | KAI | LY-AKA | Ventus3-18 | 296.41 km | 02:20:56 | 126.2 km/h | 0 | 324 | |
59 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 296.41 km | 02:21:45 | 125.4 km/h | 0 | 320 | |
60 | Miro Kucera | MK7 | OM-2507 | JS3-18 | 296.41 km | 02:23:07 | 124.3 km/h | 0 | 313 | |
61 | Feri Zitek | S5 | S5-1111 | JS3-18 | 296.41 km | 02:25:22 | 122.3 km/h | 0 | 301 | |
62 | janv Stratum | TP | PH-1004 | JS3-18 | 296.41 km | 02:25:39 | 122.1 km/h | 0 | 300 | |
63 | L Dado | LD | OM-6519 | JS3-18 | 296.41 km | 02:26:04 | 121.8 km/h | 0 | 298 | |
64 | Rob FromNL | RBG | PH-RFNL | JS3-18 | 296.41 km | 02:29:06 | 119.3 km/h | 0 | 283 | |
65 | Josef Trefil | PU1 | OK-PU1 | JS3-18 | 296.41 km | 02:36:42 | 113.5 km/h | 0 | 249 | |
66 | P Geza | GP9 | HA-PG | JS3-18 | 296.41 km | 02:40:28 | 110.8 km/h | 0 | 234 | |
67 | Hynek Popovsky | 973 | OK-HY | JS3-18 | 296.41 km | 03:25:30 | 86.5 km/h | 0 | 216 | |
68 | Miklos Nemeth | NM | HA-5308 | JS3-18 | 242.29 km | 0 | 177 | |||
69 | Stephen Hill | SJH | G-HILL | JS3-18 | 240.66 km | 0 | 175 | |||
70 | Balazs Hellinger | BAH | HU-33 | JS3-18 | 72.98 km | 0 | 53 | |||
71 | PIER FASSINA | FAX | D7777 | Ventus3-18 | 112 km | 0 | 0 | |||
72 | Wieslaw Welnic | VMW | SP-2165 | JS3-18 | 155.4 km | 0 | 0 | |||
73 | Standa Vana | SVM | OK-0227 | DG808C-18 | 125.47 km | 0 | 0 | |||
74 | Alessandro Faillace | P21 | D-0930 | JS3-18 | 27.3 km | 0 | 0 |
Briefing » Day 4 » 30.12.2023 » 20:00 CET » Saturday
Server:Xmas Cup 2023
Password:
Date:30.12.2023
Time (server A/B/C):20:00 CET (19:00 UTC)
Time (server D):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:Christchurch [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:296 km
Race-in time:1 minute
Time window:90 minutes
Start time:12:30:00
Condor date:30.12.2023
Start altitude:max. 1500 m QNH/MSL
Wind direction:295°
TakeOff:Lake Station
Start:LS North (MAX: 1500 M)
1. TP:Karamea
2. TP:Cobb Lake
3. TP:Murchison
4. TP:L62 Washbrid
5. TP:LS South
Finish:Lake Station
Download task for XCSoar (TSK file)
Download task for Google Earth (KML file)
Download Flightplan (FPL file)
Cloudflying not allowed! Direction of circling in the climb is determined by the first glider in thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!